Año | Jugador | Equipo | Pos. |
1947 | J. Robinson | Brooklyn | 1B |
1948 | Alvin Dark | Boston | SS |
1949 | Don Newcombe | Brooklyn | P |
1950 | Sam Jethroe | Boston | OF |
1951 | Willie Mays | New York | OF |
1952 | Joe Black | Brooklyn | P |
1953 | Jim Gilliam | Brooklyn | 2B |
1954 | Wally Moon | St. Louis | OF |
1955 | Bill Virdon | St. Louis | OF |
1956 | F.Robinson | Cincinnati | OF |
1957 | Jack Sanford | Philadelphia | P |
1958 | O. Cepeda | S. Francisco | 1B |
1959 | Willie McCovey | S. Francisco | 1B |
1960 | Frank Howard | Los Angeles | OF |
1961 | Billy Williams | Chicago | OF |
1962 | Ken Hubbs | Chicago | 2B |
1963 | Pete Rose | Cincinnati | 2B |
1964 | Dick Allen | Philadelphia | 3B |
1965 | Jim Lefebvre | Los Angeles | 2B |
1966 | Tommy Helms | Cincinnati | 2B |
1967 | Tom Seaver | New York | P |
1968 | Johnny Bench | Cincinnati | C |
1969 | Ted Sizemore | Los Angeles | 2B |
1970 | Carl Morton | Montreal | P |
1971 | Earl Williams | Atlanta | C |
1972 | Jon Matlack | New York | P |
1973 | Gary Matthews | S. Francisco | OF |
1974 | Bake McBride | St. Louis | OF |
1975 | J. Montefusco | S. Francisco | P |
1976 | Butch Metzger | S. Diego | P |
1976 | Pat Zachry | Cincinnati | P |
1977 | Andre Dawson | Montreal | OF |
1978 | Bob Horner | Atlanta | 3B |
1979 | Rick Sutcliffe | Los Angeles | P |
1980 | Steve Howe | Los Angeles | P |
1981 | F. Valenzuela | Los Angeles | P |
1982 | Steve Sax | Los Angeles | 2B |
1983 | D. Strawberry | New York | OF |
1984 | Dwight Gooden | New York | P |
1985 | Vince Coleman | St. Louis | OF |
1986 | Todd Worrell | St. Louis | P |
1987 | B. Santiago | San Diego | C |
1988 | Chris Sabo | Cincinnati | 3B |
1989 | Jerome Walton | Chicago | OF |
1990 | David Justice | Atlanta | OF |
1991 | Jeff Bagwell | Houston | 1B |
1992 | Eric Karros | Los Angeles | 1B |
1993 | Mike Piazza | Los Angeles | C |
1994 | Raúl Mondesí | Los Angeles | OF |
1995 | Hideo Nomo | Los Angeles | P |
1996 | T. Hollandsworth | Los Angeles | OF |
1997 | Scott Rolen | Philadelphia | 3B |
1998 | Kerry Wood | Chicago | P |
1999 | S.Williamson | Cincinnati | P |
2000 | Rafael Furcal | Atlanta | SS |
2001 | Albert Pujols | St. Louis | 3B |
2002 | Jason Jennings | Colorado | P |
2003 | Dontrelle Willis | Florida | P |
2004 | Jason Bay | Pittsburgh | OF |
2005 | Ryan Howard | Philadelphia | 1B |
2006 | Hanley Ramirez | Florida | SS |
2007 | Ryan Braun | Milwaukee | 3B |
.
jueves, 1 de marzo de 2012
Novatos del Año Liga Nacional
9:31 p. m. by LUIS FELIPE ACEVEDO NÙÑEZ
Etiquetas:
Estadìsticas de Bèisbol
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario