Pool E
# Team MP W L SF SA D P Form
1 United States 3 3 0 9 1 +8 9 WWW
2 Brazil 3 2 1 7 6 +1 5 LWW
3 Germany 3 1 2 4 6 -2 3 WLL
4 Italy 3 0 3 2 9 -7 1 LLL
Pool F
# Team MP W L SF SA D P Form
1 Thailand 3 3 0 9 3 +6 8 WWW
2 Japan 3 2 1 8 3 +5 7 LWW
3 Puerto Rico 3 1 2 4 8 -4 2 WLL
4 Dominican Republic 3 0 3 2 9 -7 1 LLL
Pool G
# Team MP W L SF SA D P Form
1 China PR 3 3 0 9 0 +9 9 WWW
2 Poland 3 2 1 6 3 +3 6 LWW
3 Korea Republic 3 1 2 3 7 -4 3 WLL
4 Chinese Taipei 3 0 3 1 9 -8 0 LLL
Pool H
# Team MP W L SF SA D P Form
1 Turkey 3 3 0 9 3 +6 9 WWW
2 Cuba 3 2 1 7 3 +4 6 WWL
3 Serbia 3 1 2 4 7 -3 3 LLW
4 Argentina 3 0 3 2 9 -7 0 LLL
# Team MP W L SF SA D P Form
1 United States 3 3 0 9 1 +8 9 WWW
2 Brazil 3 2 1 7 6 +1 5 LWW
3 Germany 3 1 2 4 6 -2 3 WLL
4 Italy 3 0 3 2 9 -7 1 LLL
Pool F
# Team MP W L SF SA D P Form
1 Thailand 3 3 0 9 3 +6 8 WWW
2 Japan 3 2 1 8 3 +5 7 LWW
3 Puerto Rico 3 1 2 4 8 -4 2 WLL
4 Dominican Republic 3 0 3 2 9 -7 1 LLL
Pool G
# Team MP W L SF SA D P Form
1 China PR 3 3 0 9 0 +9 9 WWW
2 Poland 3 2 1 6 3 +3 6 LWW
3 Korea Republic 3 1 2 3 7 -4 3 WLL
4 Chinese Taipei 3 0 3 1 9 -8 0 LLL
Pool H
# Team MP W L SF SA D P Form
1 Turkey 3 3 0 9 3 +6 9 WWW
2 Cuba 3 2 1 7 3 +4 6 WWL
3 Serbia 3 1 2 4 7 -3 3 LLW
4 Argentina 3 0 3 2 9 -7 0 LLL