Próx Stats
RK | Player | Team | Pos | G | AB | R | H▼ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castro, S | CHC | SS | 158 | 674 | 91 | 207 | 36 | 9 | 10 | 66 | 35 | 96 | 22 | 9 | .307 | .341 | .432 | .773 |
2 | Kemp, M | LAD | CF | 161 | 602 | 115 | 195 | 33 | 4 | 39 | 126 | 74 | 159 | 40 | 11 | .324 | .399 | .586 | .986 |
3 | Bourn, M | ATL | CF | 158 | 656 | 94 | 193 | 34 | 10 | 2 | 50 | 53 | 140 | 61 | 14 | .294 | .349 | .386 | .734 |
4 | Pence, H | PHI | RF | 154 | 606 | 84 | 190 | 38 | 5 | 22 | 97 | 56 | 124 | 8 | 2 | .314 | .370 | .502 | .871 |
5 | Braun, R | MIL | LF | 150 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 58 | 93 | 33 | 6 | .332 | .397 | .597 | .994 |
6 | Votto, J | CIN | 1B | 161 | 599 | 101 | 185 | 40 | 3 | 29 | 103 | 110 | 129 | 8 | 6 | .309 | .416 | .531 | .947 |
7 | Phillips, B | CIN | 2B | 150 | 610 | 94 | 183 | 38 | 2 | 18 | 82 | 44 | 85 | 14 | 9 | .300 | .353 | .457 | .810 |
8 | Reyes, J | NYM | SS | 126 | 537 | 101 | 181 | 31 | 16 | 7 | 44 | 43 | 41 | 39 | 7 | .337 | .384 | .493 | .877 |
9 | Pujols, A | STL | 1B | 147 | 579 | 105 | 173 | 29 | 0 | 37 | 99 | 61 | 58 | 9 | 1 | .299 | .366 | .541 | .906 |
9 | Ramirez, A | CHC | 3B | 149 | 565 | 80 | 173 | 35 | 1 | 26 | 93 | 43 | 69 | 1 | 1 | .306 | .361 | .510 | .871 |
11 | Upton, J | ARI | RF | 159 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 59 | 126 | 21 | 9 | .289 | .369 | .529 | .898 |
12 | Fielder, P | MIL | 1B | 162 | 569 | 95 | 170 | 36 | 1 | 38 | 120 | 107 | 106 | 1 | 1 | .299 | .415 | .566 | .981 |
13 | Bonifacio, E | FLA | SS | 152 | 565 | 78 | 167 | 26 | 7 | 5 | 36 | 59 | 129 | 40 | 11 | .296 | .360 | .393 | .753 |
14 | Walker, N | PIT | 2B | 159 | 596 | 76 | 163 | 36 | 4 | 12 | 83 | 54 | 112 | 9 | 6 | .273 | .334 | .408 | .742 |
15 | Tulowitzki, T | COL | SS | 143 | 537 | 81 | 162 | 36 | 2 | 30 | 105 | 59 | 79 | 9 | 3 | .302 | .372 | .544 | .916 |
16 | Freeman, F | ATL | 1B | 157 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 142 | 4 | 4 | .282 | .346 | .448 | .795 |
16 | Lee, C | HOU | LF | 155 | 585 | 66 | 161 | 38 | 4 | 18 | 94 | 59 | 60 | 4 | 3 | .275 | .342 | .446 | .788 |
18 | Infante, O | FLA | 2B | 148 | 579 | 55 | 160 | 24 | 8 | 7 | 49 | 34 | 67 | 4 | 2 | .276 | .315 | .382 | .696 |
19 | Morse, M | WSH | 1B | 146 | 522 | 73 | 158 | 36 | 0 | 31 | 95 | 36 | 126 | 2 | 3 | .303 | .360 | .550 | .910 |
20 | Beltran, C | SF | RF | 142 | 520 | 78 | 156 | 39 | 6 | 22 | 84 | 71 | 88 | 4 | 2 | .300 | .385 | .525 | .910 |
21 | Loney, J | LAD | 1B | 158 | 531 | 56 | 153 | 30 | 1 | 12 | 65 | 42 | 67 | 4 | 0 | .288 | .339 | .416 | .755 |
22 | Rollins, J | PHI | SS | 142 | 567 | 87 | 152 | 22 | 2 | 16 | 63 | 58 | 59 | 30 | 8 | .268 | .338 | .399 | .736 |
22 | Sanchez, G | FLA | 1B | 159 | 572 | 72 | 152 | 35 | 0 | 19 | 78 | 74 | 97 | 3 | 1 | .266 | .352 | .427 | .779 |
24 | Bruce, J | CIN | RF | 157 | 585 | 84 | 150 | 27 | 2 | 32 | 97 | 71 | 158 | 8 | 7 | .256 | .341 | .474 | .814 |
25 | Desmond, I | WSH | SS | 154 | 584 | 65 | 148 | 27 | 5 | 8 | 49 | 35 | 139 | 25 | 10 | .253 | .298 | .358 | .656 |
25 | McCutchen, A | PIT | CF | 158 | 572 | 87 | 148 | 34 | 5 | 23 | 89 | 89 | 126 | 23 | 10 | .259 | .364 | .456 | .820 |
27 | Berkman, L | STL | RF | 145 | 488 | 90 | 147 | 23 | 2 | 31 | 94 | 92 | 93 | 2 | 6 | .301 | .412 | .547 | .959 |
27 | Stubbs, D | CIN | CF | 158 | 604 | 92 | 147 | 22 | 3 | 15 | 44 | 63 | 205 | 40 | 10 | .243 | .321 | .364 | .686 |
29 | Barney, D | CHC | 2B | 143 | 529 | 66 | 146 | 23 | 6 | 2 | 43 | 22 | 67 | 9 | 2 | .276 | .313 | .353 | .666 |
30 | Molina, Y | STL | C | 139 | 475 | 55 | 145 | 32 | 1 | 14 | 65 | 33 | 44 | 4 | 5 | .305 | .349 | .465 | .814 |
30 | Victorino, S | PHI | CF | 132 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 55 | 63 | 19 | 3 | .279 | .355 | .491 | .847 |
32 | Prado, M | ATL | LF | 129 | 551 | 66 | 143 | 26 | 2 | 13 | 57 | 34 | 52 | 4 | 8 | .260 | .302 | .385 | .687 |
33 | Ethier, A | LAD | RF | 135 | 487 | 67 | 142 | 30 | 0 | 11 | 62 | 58 | 103 | 0 | 1 | .292 | .368 | .421 | .789 |
33 | Gonzalez, C | COL | LF | 127 | 481 | 92 | 142 | 27 | 3 | 26 | 92 | 48 | 105 | 20 | 5 | .295 | .363 | .526 | .889 |
35 | Howard, R | PHI | 1B | 152 | 557 | 81 | 141 | 30 | 1 | 33 | 116 | 75 | 172 | 1 | 0 | .253 | .346 | .488 | .835 |
36 | Betancourt, Y | MIL | SS | 152 | 556 | 51 | 140 | 27 | 3 | 13 | 68 | 16 | 63 | 4 | 4 | .252 | .271 | .381 | .652 |
36 | Hart, C | MIL | RF | 130 | 492 | 80 | 140 | 25 | 4 | 26 | 63 | 51 | 114 | 7 | 6 | .285 | .356 | .510 | .866 |
36 | Uggla, D | ATL | 2B | 161 | 600 | 88 | 140 | 22 | 1 | 36 | 82 | 62 | 156 | 1 | 3 | .233 | .311 | .453 | .764 |
39 | Montero, M | ARI | C | 140 | 493 | 65 | 139 | 36 | 1 | 18 | 86 | 47 | 97 | 1 | 1 | .282 | .351 | .469 | .820 |
40 | Bartlett, J | SD | SS | 139 | 554 | 61 | 136 | 22 | 3 | 2 | 40 | 48 | 98 | 23 | 10 | .245 | .308 | .307 | .615 |
40 | Gonzalez, A | ATL | SS | 149 | 564 | 59 | 136 | 27 | 1 | 15 | 56 | 22 | 126 | 2 | 0 | .241 | .270 | .372 | .642 |
40 | Maybin, C | SD | CF | 137 | 516 | 82 | 136 | 24 | 8 | 9 | 40 | 44 | 125 | 40 | 8 | .264 | .323 | .393 | .716 |
43 | Espinosa, D | WSH | SS | 158 | 573 | 72 | 135 | 29 | 5 | 21 | 66 | 57 | 166 | 17 | 6 | .236 | .323 | .414 | .737 |
43 | Jay, J | STL | LF | 159 | 455 | 56 | 135 | 24 | 2 | 10 | 37 | 28 | 81 | 6 | 7 | .297 | .344 | .424 | .768 |
43 | Smith, S | COL | LF | 147 | 476 | 67 | 135 | 32 | 9 | 15 | 59 | 46 | 93 | 10 | 2 | .284 | .347 | .483 | .830 |
43 | Stanton, M | FLA | RF | 150 | 516 | 79 | 135 | 30 | 5 | 34 | 87 | 70 | 166 | 5 | 5 | .262 | .356 | .537 | .893 |
47 | Sandoval, P | SF | 3B | 117 | 426 | 55 | 134 | 26 | 3 | 23 | 70 | 32 | 63 | 2 | 4 | .315 | .357 | .552 | .909 |
47 | Young, C | ARI | CF | 156 | 567 | 89 | 134 | 38 | 3 | 20 | 71 | 80 | 139 | 22 | 9 | .236 | .331 | .420 | .751 |
49 | Holliday, M | STL | LF | 124 | 446 | 83 | 132 | 36 | 0 | 22 | 75 | 60 | 93 | 2 | 1 | .296 | .388 | .525 | .912 |
50 | Carroll, J | LAD | SS | 146 | 452 | 52 | 131 | 14 | 6 | 0 | 17 | 47 | 58 | 10 | 0 | .290 | .359 | .347 | .706 |
0 comentarios:
Publicar un comentario