LIDRES EN PICHEO BEISBOL DOMINICANO 2011-2012 :
Dominican Winter League: Pitching Leaders (click column headers to sort)
Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Manauris Baez EST 2 1 1.66 11 10 0 0 0 48.2 28 10 9 1 2 25 30 1.09 0 0
Francisley Bueno LIC 4 2 1.90 11 7 0 0 0 42.2 28 12 9 1 0 11 28 0.91 1 0
Lenny DiNardo GIG 3 5 2.22 11 11 0 0 0 52.2 52 25 13 3 5 16 23 1.29 0 0
Angel Castro AGU 5 3 2.53 21 1 0 0 2 42.2 35 12 12 1 2 8 40 1.01 4 2
Mario Santiago LIC 2 0 2.62 9 9 0 0 0 44.2 40 19 13 2 2 12 35 1.16 0 0
Hector Noesi LIC 3 3 2.70 10 10 0 0 0 46.2 45 22 14 0 1 10 27 1.18 0 0
Lorenzo Barcelo AGU 6 2 3.14 12 12 0 0 0 66.0 60 23 23 6 0 7 47 1.02 0 0
Jorge Sosa ESC 2 4 3.56 11 11 0 0 0 48.0 44 20 19 0 1 16 43 1.25 0 0
John Halama GIG 4 3 4.29 8 8 0 0 0 42.0 50 21 20 1 1 10 23 1.43 0 0
Raul Valdes TOR 4 4 5.19 11 9 0 0 0 52.0 54 33 30 7 0 9 52 1.21 0 0
Shane Youman AGU 5 1 0.88 7 7 0 0 0 41.0 30 4 4 1 0 10 30 0.98 0 0
(minimum 0.8 IP/league game)
Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Manauris Baez EST 2 1 1.66 11 10 0 0 0 48.2 28 10 9 1 2 25 30 1.09 0 0
Francisley Bueno LIC 4 2 1.90 11 7 0 0 0 42.2 28 12 9 1 0 11 28 0.91 1 0
Lenny DiNardo GIG 3 5 2.22 11 11 0 0 0 52.2 52 25 13 3 5 16 23 1.29 0 0
Angel Castro AGU 5 3 2.53 21 1 0 0 2 42.2 35 12 12 1 2 8 40 1.01 4 2
Mario Santiago LIC 2 0 2.62 9 9 0 0 0 44.2 40 19 13 2 2 12 35 1.16 0 0
Hector Noesi LIC 3 3 2.70 10 10 0 0 0 46.2 45 22 14 0 1 10 27 1.18 0 0
Lorenzo Barcelo AGU 6 2 3.14 12 12 0 0 0 66.0 60 23 23 6 0 7 47 1.02 0 0
Jorge Sosa ESC 2 4 3.56 11 11 0 0 0 48.0 44 20 19 0 1 16 43 1.25 0 0
John Halama GIG 4 3 4.29 8 8 0 0 0 42.0 50 21 20 1 1 10 23 1.43 0 0
Raul Valdes TOR 4 4 5.19 11 9 0 0 0 52.0 54 33 30 7 0 9 52 1.21 0 0
Shane Youman AGU 5 1 0.88 7 7 0 0 0 41.0 30 4 4 1 0 10 30 0.98 0 0
(minimum 0.8 IP/league game)
0 comentarios:
Publicar un comentario